<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketMap</title>
	<atom:link href="http://www.gltrade.com/marketmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gltrade.com/marketmap</link>
	<description>The Easiest Route to Market Data and Information Services</description>
	<lastBuildDate>Fri, 16 Dec 2011 07:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Raiffeisen Switzerland Cooperative</title>
		<link>http://www.gltrade.com/marketmap/market-insights/case-study-raiffeisen-switzerland-cooperative-2/</link>
		<comments>http://www.gltrade.com/marketmap/market-insights/case-study-raiffeisen-switzerland-cooperative-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:50:09 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=933</guid>
		<description><![CDATA[Frank Verstraeten, financial information manager, Raiffeisen Switzerland Cooperative, discusses trends in market data management.

]]></description>
			<content:encoded><![CDATA[<p>Frank Verstraeten, financial information manager, Raiffeisen Switzerland Cooperative, discusses trends in market data management.</p>
<p> </p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_96935682"
			class="flashmovie"
			width="464"
			height="281">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://dev1.sungard.com/ftp/fs/marketmap/Raiffeisen_vid2b.flv&amp;name=SunGard&amp;image=http://dev1.sungard.com/ftp/fs/marketmap/Raiffeisen_thumb.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_96935682"
			width="464"
			height="281">
		<param name="flashvars" value="file=http://dev1.sungard.com/ftp/fs/marketmap/Raiffeisen_vid2b.flv&amp;name=SunGard&amp;image=http://dev1.sungard.com/ftp/fs/marketmap/Raiffeisen_thumb.jpg" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/market-insights/case-study-raiffeisen-switzerland-cooperative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunGard&#8217;s Fame Financial Software is now the MarketMap Analytic Platform</title>
		<link>http://www.gltrade.com/marketmap/product-news/sungards-fame-financial-software-is-now-the-marketmap-analytic-platform-2/</link>
		<comments>http://www.gltrade.com/marketmap/product-news/sungards-fame-financial-software-is-now-the-marketmap-analytic-platform-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:26:45 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=927</guid>
		<description><![CDATA[The Fame product line has been rebranded to MarketMap Analytic Platform (MAP) and is now part of SunGard's MarketMap, a suite of front-to-back global market data solutions. ]]></description>
			<content:encoded><![CDATA[<p>The Fame product line has been rebranded to MarketMap Analytic Platform (MAP) and is now part of SunGard&#8217;s MarketMap, a suite of front-to-back global market data solutions.</p>
<p>MarketMap Analytic Platform includes the same reliable, industry-leading software you know as Fame that meets the data normalization and analytical needs of individual economists, portfolio managers, risk managers and researchers.  Additionally, MAP features an enterprise toolkit that enables enterprise access via standard technologies (such as SQL, Web and business intelligence software packages) to the data and analytics traditionally stored in Fame&#8217;s powerful Analytical Database Management System (ADBMS).</p>
<p>The union of Fame with MarketMap also means an expansion of the managed data available through MAP including a focus on cross symbology and universal data dictionaries that simplify queries that cut across historical and real-time data, saving you the resource headache and associated costs of trying to identify and understand data relationships.</p>
<p><strong>What changes should I expect as an existing Fame customer?</strong><br />
Aside from the product name changes, none.  You will continue to receive MAP&#8217;s industry leading product features and functionality and will continue to experience excellent service and customer support, available through the same means as in the past. Stay tuned for future updates in terms of new functionality for MarketMap Analytic Platform.</p>
<p>For additional information, please <a href="http://sungard.com/financialsystems/contacts.aspx">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/product-news/sungards-fame-financial-software-is-now-the-marketmap-analytic-platform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interactive charts provide an additional level of functionality that complements existing static charts.</title>
		<link>http://www.gltrade.com/marketmap/product-news/new-interactive-charts/</link>
		<comments>http://www.gltrade.com/marketmap/product-news/new-interactive-charts/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:15:04 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=880</guid>
		<description><![CDATA[MarketMap Web Components now offers interactive charts that provide an additional level of functionality that complements the existing static charts.  Through the use of  historical and intraday graphs, our interactive charts provide insight into the performance of stock exchanges and traded instruments. While users could already define views and customize each chart with various technical analysis, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">MarketMap Web Components now offers interactive charts that provide an additional level of functionality that complements the existing static charts.  Through the use of  historical and intraday graphs, our interactive charts provide insight into the performance of stock exchanges and traded instruments. While users could already define views and customize each chart with various technical analysis, the interactive charts now add zoom-in/out, data overlays and the type of responsiveness that can only be provided by an applet running locally on one&#8217;s computer. The new interactive components are available on MarketMap Components Web Services.</p>
<p style="text-align: center"><span> </span><span><img class="aligncenter" src="www.gltrade.com/marketmap/files/2011/09/InteractiveChart2_resized.jpg" alt="" width="536" height="415" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/product-news/new-interactive-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMap Release Summary &#8211; Version 7.0</title>
		<link>http://www.gltrade.com/marketmap/product-news/marketmap-release-summary-version-7-0/</link>
		<comments>http://www.gltrade.com/marketmap/product-news/marketmap-release-summary-version-7-0/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:52:58 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=867</guid>
		<description><![CDATA[Greater search options, improved displays and enhanced multi-language capabilities are some of the new enhancements featured in MarketMap 7.0.]]></description>
			<content:encoded><![CDATA[<p>The new release of SunGard’s MarketMap contains new features and enhancements that make it possible to configure MarketMap in Chinese, a powerful list browser and improved views of news, headlines and stories.  </p>
<p><a href="http://www.gltrade.com/marketmap/files/2011/09/MarketMap-ReleaseNotes-7.0.0-v1.2.pdf" target="_blank">Read the full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/product-news/marketmap-release-summary-version-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content and Coverage Available on Cross Symbology</title>
		<link>http://www.gltrade.com/marketmap/product-news/new-content-and-coverage-available-on-cross-symbology/</link>
		<comments>http://www.gltrade.com/marketmap/product-news/new-content-and-coverage-available-on-cross-symbology/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:28:54 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=859</guid>
		<description><![CDATA[MarketMap Cross Symbology services creates cross-reference files that map between SunGard, third-party and customer-specific codes for all exchange-listed instruments on most exchanges globally.]]></description>
			<content:encoded><![CDATA[<p>MarketMap Cross Symbology services creates cross-reference files that map between SunGard, third-party and customer-specific codes for all exchange-listed instruments on most exchanges globally.  With this service, customers can use a single identifier to request content from multiple sources for any back-office, order management or risk system, improve efficiencies and automate data management processes.</p>
<p>SunGard has recently expanded the coverage and content available.  The latest enhancements provide access to additional commodity and option instruments traded globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/product-news/new-content-and-coverage-available-on-cross-symbology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMap Release Notes &#8211; Version 6.7.0 and 6.7.1</title>
		<link>http://www.gltrade.com/marketmap/product-news/marketmap-release-notes-version-6-7-0-and-6-7-1/</link>
		<comments>http://www.gltrade.com/marketmap/product-news/marketmap-release-notes-version-6-7-0-and-6-7-1/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:17:59 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=730</guid>
		<description><![CDATA[The new release of SunGard’s MarketMap contains new features and enhancements that make it the most advanced, powerful, stable and reliable version ever.
]]></description>
			<content:encoded><![CDATA[<p>The new release of SunGard’s MarketMap contains new features and enhancements that make it the most advanced, powerful, stable and reliable version ever released.</p>
<p><a href="http://www.gltrade.com/marketmap/files/2011/07/MarketMapReleaseNotes.PDF">Read the full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/product-news/marketmap-release-notes-version-6-7-0-and-6-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Support</title>
		<link>http://www.gltrade.com/marketmap/contact-us/customer-support/</link>
		<comments>http://www.gltrade.com/marketmap/contact-us/customer-support/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:16:59 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--CTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dt--></p>
<p> </p>
<table style="text-align: left;width: 100%" border="1" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td style="font-weight: bold">Product Support Groups</td>
<td style="font-weight: bold">Contact Information</td>
</tr>
<tr>
<td>MarketMap Terminal Support</td>
<td>For MarketMap Terminal questions</p>
<p>Email: <a href="mailto:marketmap.support@sungard.com">marketmap.support@sungard.com<br />
</a><br />
Telephone:</p>
<div style="margin-left: 40px">Americas (Toll free)<span>: </span>1 866 264 4829</p>
<p>Australia<br />
(Toll Free): 1 800 201 345<br />
France: +33 (0) 157 324 452</p>
<p>Hong<br />
Kong (Toll Free)<span>: </span>307 13 881</p>
<p>Malaysia<br />
(Toll Free)<span>: </span>1 800 881681</div>
<div style="margin-left: 40px">Singapore<br />
(Toll Free)<span> </span>: 1 800 622 1868</p>
<p>Switzerland: +41 (0) 44 560 8530<br />
United Kingdom: +44 (0) 208 081 3445</p></div>
</td>
</tr>
<tr>
<td>MarketMap Analytic Data Services-Operations and Data<br />
Delivery Support</td>
<td>For delivery questions related to the SiteServer,<br />
Channel, and FInDS data services</p>
<p>Email: <a href="mailto:ops.dms@sungard.com">ops.dms@sungard.com</a></p>
<p>Telephone (Toll free): +1 877 987 3263, Option 1, 24&#215;7 coverage</p>
<p> </p>
<p>Web:<span style="text-decoration: underline"> </span><a href="https://fame.sungard.com/support.html" target="_top">Support<br />
Site</a></td>
</tr>
<tr>
<td>MarketMap Analytic Data Services-Data Support</td>
<td>For data content questions in SiteServer,<br />
Channel, and FInDS data productsEmail: <a href="mailto:datai@sungard.com">datai@sungard.com</a></p>
<p>Telephone:</p>
<div style="margin-left: 40px">Americas (Toll free):  <br />
+1 877 987 3263, Option 2,    Monday-Friday<br />
9:00am &#8211; 5:00pm EST*</p>
<p>United Kingdom:   +44 (0) 20 8081 2444,  <br />
Monday-Friday 8:00am &#8211; 6:00pm GMT*</p></div>
<p>Web: <a href="https://fame.sungard.com/support.html" target="_top">Support Site</a></td>
</tr>
<tr>
<td>MarketMap Analytic Platform-Software and Licensing<br />
Support</td>
<td>For questions about MartketMap Analytic Platform<br />
licensing and software such as the 4GL, Java/C++/.NET APIs, Populator,<br />
SQL Access, and Web Access</p>
<p> Email:</p>
<div style="margin-left: 40px">Software: <a href="mailto:hotline.dms@sungard.com">hotline.dms@sungard.com</a></p>
<p>Licensing: <a href="mailto:license.dms@sungard.com">license.dms@sungard.com</a></div>
<p>Telephone:</p>
<div style="margin-left: 40px">Americas (Toll free):  <br />
+1 877 987 3263, Option 3,   Monday-Friday 8:00am -<br />
5:00pm EST*</p>
<p>United Kingdom:   + 44 (0) 20 8081 2444,  <br />
Monday-Friday 8:00am &#8211; 6:00pm GMT*</p></div>
<p>Web: <a href="https://fame.sungard.com/support.html" target="_top">Support Site</a></td>
</tr>
<tr>
<td>MarketMap Components Support</td>
<td>The MarketMap Web Components Developers’ Center is<br />
designed to assist software developers using the MarketMap Web<br />
Components URL-based API to easily incorporate MarketMap Web Components<br />
into financial Web sites and applications. MarketMap Web Components are<br />
designed to work with Web sites that are created using standard HTML<br />
and JavaScript tools and with dynamic Web environments such as JSP, ASP<br />
and ColdFusion.</p>
<p>Email: <a href="mailto:smds.tl.helpdesk@sungard.com">smds.tl.helpdesk@sungard.com</a></p>
<p>Telephone (Toll free): +1 877<br />
987 3263, Option 4,  Monday-Friday 8:00am &#8211; 5:00pm EST*</p>
<p>Web: <a href="http://www.tradeline.com/tip/bin/tip_auth?t=DEVCENTER" target="_top">Components Dev Center</a></td>
</tr>
<tr>
<td>MarketMap Feed Support</td>
<td>For questions about MarketMap Feed access and content.</p>
<p>Email: <a href="mailto:smds.tl.helpdesk@sungard.com">smds.tl.helpdesk@sungard.com</a></p>
<p>Telephone (Toll free): <br />
+1 877 987 3263, Option 4,  Monday-Friday 8:00am -<br />
5:00pm EST*</p>
<p>Web: <a href="https://fame.sungard.com/support.html" target="_top">Support Site</a></td>
</tr>
</tbody>
</table>
<p>* Excluding local exchange holidays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/contact-us/customer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Optimizing Market Data Strategy</title>
		<link>http://www.gltrade.com/marketmap/market-insights/webinar-optimizing-market-data-strategy/</link>
		<comments>http://www.gltrade.com/marketmap/market-insights/webinar-optimizing-market-data-strategy/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:47:38 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=768</guid>
		<description><![CDATA[Expert advice and tips for reducing market data costs.]]></description>
			<content:encoded><![CDATA[<p>A recent survey of global market data managers by the Aite Group revealed that cost, quality and infrastructure capacity are top concerns in 2011.  During this webinar, Aite’s research director Adam Honoré and SunGard experts discussed the findings and explored opportunities for organizations to optimize their market data strategy.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_580486333"
			class="flashmovie"
			width="607"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://dev1.sungard.com/ftp/fs/cbarnes/marketmap/OptimizingMarketDataStrategy.flv&amp;name=SunGard&amp;image=http://dev1.sungard.com/ftp/fs/cbarnes/marketmap/images/optimizing_market_data_strategy_thumb.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_580486333"
			width="607"
			height="360">
		<param name="flashvars" value="file=http://dev1.sungard.com/ftp/fs/cbarnes/marketmap/OptimizingMarketDataStrategy.flv&amp;name=SunGard&amp;image=http://dev1.sungard.com/ftp/fs/cbarnes/marketmap/images/optimizing_market_data_strategy_thumb.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/market-insights/webinar-optimizing-market-data-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMap Analytic Platform Overview</title>
		<link>http://www.gltrade.com/marketmap/marketmap-analytic-platform/map-overview/</link>
		<comments>http://www.gltrade.com/marketmap/marketmap-analytic-platform/map-overview/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:02:24 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[MarketMap Analytic Platform]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=780</guid>
		<description><![CDATA[Financial institutions are re-evaluating their historical data management structure and strategy. New regulatory requirements are forcing organizations to dramatically re-think their data as firms are increasingly required to maintain transparency and store large volumes of historical and financial data to remain in compliance. Additionally, depth, accuracy and speed of analytics is key to supporting the [...]]]></description>
			<content:encoded><![CDATA[<p>Financial institutions are re-evaluating their historical data management structure and strategy. New regulatory requirements are forcing organizations to dramatically re-think their data as firms are increasingly required to maintain transparency and store large volumes of historical and financial data to remain in compliance. Additionally, depth, accuracy and speed of analytics is key to supporting the complex search for alpha and growing use of algorithmic trading.</p>
<p>SunGard’s MarketMap Analytic Platform (MAP) is a unique, Vector-based analytical database management system that accepts multiple inputs of data in any format and stores it in a container, normalizes it and delivers it back to business users in a way that is easy to understand and actionable. Eight out of the top ten global banks use MarketMap Analytic Platform today.</p>
<p>MarketMap Analytic Platform helps financial institutions and economists synthesize historical data to identify and support business growth opportunities and reduce regulatory burden. MAP helps portfolio managers measure investment strategy performance and attribute returns to make better decisions and maximize growth opportunities. It also provides the pricing and reference data that broker dealers need to give to their bankers and researchers. Quants and traders rely on MAP to provide the data and analytics needed to enhance strategy development to stay ahead of the competition.</p>
<p>In addition, MAP helps to ease risk manager’s burden of meeting the aggressive demands of impending regulatory reform. It also provides the data and analysis that economists and statisticians need to make accurate forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/marketmap-analytic-platform/map-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMap Analytic Platform Solutions</title>
		<link>http://www.gltrade.com/marketmap/marketmap-analytic-platform/map-solutions/</link>
		<comments>http://www.gltrade.com/marketmap/marketmap-analytic-platform/map-solutions/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:02:10 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[MarketMap Analytic Platform]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/marketmap/?p=778</guid>
		<description><![CDATA[
MarketMap Analytic Server is a robust, enterprise class vector database for storing and managing time series data
MarketMap Analytic Database is the PC version of the analytic database available via the server
MarketMap Analytic Enterprise Toolkit provides read/write access to data, advanced time series and screening analytics
MarketMap Analytic Access Methods provide access to historical data and analytics [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>MarketMap Analytic Server is a robust, enterprise class vector database for storing and managing time series data</li>
<li>MarketMap Analytic Database is the PC version of the analytic database available via the server</li>
<li>MarketMap Analytic Enterprise Toolkit provides read/write access to data, advanced time series and screening analytics</li>
<li>MarketMap Analytic Access Methods provide access to historical data and analytics within Excel, integrated development environments, Web portals, SQL and business intelligence suites</li>
<li>MarketMap Analytic Onsite Data Services allow MAP client applications to talk to centralized data servers.</li>
<li>MarketMap Analytic Hosted Data Services offer web-based access to data managed on SunGard’s infrastructure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/marketmap/marketmap-analytic-platform/map-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

