<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Trading Community Newsletter &#187; Trading Perspectives</title>
	<atom:link href="http://www.gltrade.com/etc/category/client-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gltrade.com/etc</link>
	<description>SunGard Global Trading</description>
	<lastBuildDate>Thu, 19 May 2011 14:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Re-inventing the broker business model</title>
		<link>http://www.gltrade.com/etc/client-perspective/re-inventing-the-broker-business-model/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/re-inventing-the-broker-business-model/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:33:20 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[Trading Perspectives]]></category>
		<category><![CDATA[Valdi]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1537</guid>
		<description><![CDATA[Charles Henry Choel, head of trading and client connectivity at SunGard's global trading business, explains how decreasing revenues and increasing connectivity costs are forcing brokers to evaluate and change their business models, and describes how technology can facilitate this change.]]></description>
			<content:encoded><![CDATA[<p>Charles Henry Choel, head of trading and client connectivity at SunGard&#8217;s global trading business, explains how decreasing revenues and increasing connectivity costs are forcing brokers to evaluate and change their business models, and describes how technology can facilitate this change.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1537702737"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.tenfor2010.com/Global/videos/captial_markets/global_trading/charles_henry_choel_wrapup.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/07/charles_henry_choel.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1537702737"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.tenfor2010.com/Global/videos/captial_markets/global_trading/charles_henry_choel_wrapup.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/07/charles_henry_choel.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/re-inventing-the-broker-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1297072361</_edit_lock><_edit_last>9</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/07/charles_henry_choel_ETC.jpg</article_image></custom_fields>	</item>
		<item>
		<title>The evolution of post-trade services</title>
		<link>http://www.gltrade.com/etc/client-perspective/the-evolution-of-post-trade-services/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/the-evolution-of-post-trade-services/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 09:33:41 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1539</guid>
		<description><![CDATA[Transparency and efficiency are critical to post-trade operations. Laurent Jacquemin, global head of post-trade services, SunGard's global trading business, describes the critical challenges for securities and derivatives processing firms, and how SunGard is developing it post-trade solutions to help customers meet them.]]></description>
			<content:encoded><![CDATA[<p>Transparency and efficiency are critical to post-trade operations. Laurent Jacquemin, global head of post-trade services, SunGard&#8217;s global trading business, describes the critical challenges for securities and derivatives processing firms, and how SunGard is developing it post-trade solutions to help customers meet them.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1920588173"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.tenfor2010.com/Global/videos/captial_markets/global_trading/laurent_jacquemin.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/07/laurent_jacquemin.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1920588173"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.tenfor2010.com/Global/videos/captial_markets/global_trading/laurent_jacquemin.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/07/laurent_jacquemin.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/the-evolution-of-post-trade-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1292423620</_edit_lock><_edit_last>9</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/07/laurent_jacquemin_ETC.jpg</article_image></custom_fields>	</item>
		<item>
		<title>What is new in the European financial landscape?</title>
		<link>http://www.gltrade.com/etc/client-perspective/what-is-new-in-the-european-financial-landscape/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/what-is-new-in-the-european-financial-landscape/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:42:38 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Trading Perspectives]]></category>
		<category><![CDATA[Valdi]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1652</guid>
		<description><![CDATA[Axel Pierron, senior vice president for Celent Europe, points out the ever increasing sophistication of the trading environment and the commoditization of trading services as some of the changes impacting the European financial landscape.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1050890252"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/09/GLTvideo_Pierron_H264.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/09/Pierron.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1050890252"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/09/GLTvideo_Pierron_H264.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/09/Pierron.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Axel Pierron, senior vice president for Celent Europe, points out sophistication of the trading environment and commoditization of trading services as examples of the changes impacting the European financial landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/what-is-new-in-the-european-financial-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1292424347</_edit_lock><_edit_last>9</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/09/Pierron_home.jpg</article_image></custom_fields>	</item>
		<item>
		<title>Examining your market data in 2010</title>
		<link>http://www.gltrade.com/etc/client-perspective/examining-your-market-data-in-2010/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/examining-your-market-data-in-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:34:13 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[MarketMap]]></category>
		<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1541</guid>
		<description><![CDATA[Robert Jeanbart, global head of market data and information services, SunGard's global trading business, identifies the current critical issues surrounding market data including data consumption, data dissemination and data costs and discusses the importance of high quality, secure and resilient market data.]]></description>
			<content:encoded><![CDATA[<p>Robert Jeanbart, global head of market data and information services, SunGard&#8217;s global trading business, identifies the current critical issues surrounding market data including data consumption, data dissemination and data costs and discusses the importance of high quality, secure and resilient market data. </p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="505" src="http://www.youtube.com/embed/s4um6qMfMtY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;loop=0&amp;showinfo=0&amp;showsearch=0&amp;rel=1}" frameborder="0"></iframe>
</span><p><a href="http://www.youtube.com/watch?v=s4um6qMfMtY">www.youtube.com/watch?v=s4um6qMfMtY</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/examining-your-market-data-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1305816891</_edit_lock><_edit_last>1</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/07/robert_jeanbart_ETC.jpg</article_image></custom_fields>	</item>
		<item>
		<title>London Clearing Panel 2010</title>
		<link>http://www.gltrade.com/etc/client-perspective/london-clearing-panels-2010/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/london-clearing-panels-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:30:51 +0000</pubDate>
		<dc:creator>SunGard Global Trading</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1499</guid>
		<description><![CDATA[SunGard organized the first 2010 Clearing Panel on May 18th (3.00pm) at The Grocers Hall, Princes St, London. While volume and execution speeds continue to increase, financial institutions, clearing houses and exchanges are under pressure to deliver a more timely, transparent and operationally efficient post-trade landscape for derivatives. At SunGard&#8217;s recent Clearing Panel in London [...]]]></description>
			<content:encoded><![CDATA[<p>SunGard organized the first 2010 Clearing Panel on May 18th (3.00pm) at The Grocers Hall, Princes St, London. While volume and execution speeds continue to increase, financial institutions, clearing houses and exchanges are under pressure to deliver a more timely, transparent and operationally efficient post-trade landscape for derivatives. At SunGard&#8217;s recent Clearing Panel in London on &#8220;Challenges in post-trade processes and operations&#8221; attendees heard about the difficulties in achieving true end-to-end STP for derivatives. Watch the video for more information.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1356857790"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/06/SCP-Part1.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/06/SCP-Part1.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1356857790"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/06/SCP-Part1.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/06/SCP-Part1.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><br />
Introduction and Regulation</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_266715136"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/06/SCP-Part2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/06/SCP-Part2.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_266715136"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/06/SCP-Part2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/06/SCP-Part2.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><br />
Transparency</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1023810687"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/06/SCP-Part3.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/06/SCP-Part3.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1023810687"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/06/SCP-Part3.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/06/SCP-Part3.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><br />
Efficiency</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/london-clearing-panels-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>9</_edit_last><_edit_lock>1292424443</_edit_lock><article_image>http://www.gltrade.com/etc/files/2010/06/CP_videos.jpg</article_image></custom_fields>	</item>
		<item>
		<title>How can SunGard help access and trade on global listed derivatives markets, as well as clear these operations?</title>
		<link>http://www.gltrade.com/etc/client-perspective/how-can-sungard-help-access-and-trade-on-global-listed-derivatives-markets-as-well-as-clear-these-operations/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/how-can-sungard-help-access-and-trade-on-global-listed-derivatives-markets-as-well-as-clear-these-operations/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:10:26 +0000</pubDate>
		<dc:creator>Marianne Quentin</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Trading Perspectives]]></category>
		<category><![CDATA[Valdi]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1346</guid>
		<description><![CDATA[Guillaume Lemarchand, Chairman, BNP Paribas Equities France, explains how Valdi Market Access, GL WIN and Stream Clearvision help BNP Paribas to trade global listed derivatives. ]]></description>
			<content:encoded><![CDATA[<p><strong>Guillaume Lemarchand, Chairman, BNP Paribas Equities France, explains how Valdi Market Access, GL WIN and Stream Clearvision help BNP Paribas to trade global listed derivatives.</strong></p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1268113797"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/BNP_final.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/vlcsnap-15748619.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1268113797"
			width="640"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/BNP_final.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/vlcsnap-15748619.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/how-can-sungard-help-access-and-trade-on-global-listed-derivatives-markets-as-well-as-clear-these-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>9</_edit_last><_edit_lock>1292425014</_edit_lock><article_image>http://www.gltrade.com/etc/files/2010/05/BNP_final_tn.jpg</article_image></custom_fields>	</item>
		<item>
		<title>Video: What is the growth potential for ETFs in Asia in 2010?</title>
		<link>http://www.gltrade.com/etc/client-perspective/video-what-is-the-growth-potential-for-etfs-in-asia-in-2010-2/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/video-what-is-the-growth-potential-for-etfs-in-asia-in-2010-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:04:56 +0000</pubDate>
		<dc:creator>Marianne Quentin</dc:creator>
				<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1299</guid>
		<description><![CDATA[Watch the video to listen to the full session on the growth potential for ETFs in Asia. 
]]></description>
			<content:encoded><![CDATA[<p>Index Futures and Equity Swaps (also known as CFDs) are products that give similar exposure to ETFs. While ETFs are not yet as widely used as the other two products, around a third of the larger firms are using them today with a significant increase in adoption over the last two years. Equity swaps can be used for purposes of hedging protection, access, “equitisation” and leverage; that most ETFs are useful only for access and “equitisation” may be limiting their adoption. However, in the US, ETFs are traded at fine spreads and can enable a better appreciation of transaction costs which may be attractive to asset managers.<br />
Watch the video to listen to the full session on the growth potential for ETFs in Asia.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_686488926"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/ETFAsiaCrosslistingDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/ETFAsia_wp.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_686488926"
			width="480"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/ETFAsiaCrosslistingDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/ETFAsia_wp.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/video-what-is-the-growth-potential-for-etfs-in-asia-in-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1282815486</_edit_lock><_edit_last>1</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/05/ETFAsia_wp_tn.jpg</article_image></custom_fields>	</item>
		<item>
		<title>Video: Market data management, financial information as a business resource</title>
		<link>http://www.gltrade.com/etc/client-perspective/market-data-management-financial-information-as-a-business-resource-2/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/market-data-management-financial-information-as-a-business-resource-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:48:58 +0000</pubDate>
		<dc:creator>Marianne Quentin</dc:creator>
				<category><![CDATA[MarketMap]]></category>
		<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1266</guid>
		<description><![CDATA[Watch the video to listen to the full session on market data management.]]></description>
			<content:encoded><![CDATA[<p>Watch the video to listen to the full session on market data management.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1131711785"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/MarketdataFinancialInfoDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/MarketData_wp.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1131711785"
			width="480"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/MarketdataFinancialInfoDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/MarketData_wp.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/market-data-management-financial-information-as-a-business-resource-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1292425100</_edit_lock><_edit_last>9</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/05/MarketData_wp_tn.jpg</article_image></custom_fields>	</item>
		<item>
		<title>Video: Is Today’s Securities Settlement Model Relevant to Tomorrow’s Business?</title>
		<link>http://www.gltrade.com/etc/client-perspective/video-is-todays-securities-settlement-model-relevant-to-tomorrows-business/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/video-is-todays-securities-settlement-model-relevant-to-tomorrows-business/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:47:19 +0000</pubDate>
		<dc:creator>Marianne Quentin</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1264</guid>
		<description><![CDATA[Watch the video to listen to the session: "Is today's securities settlement model relevant to tomorrow's business?"]]></description>
			<content:encoded><![CDATA[<p>The securities market in Hong Kong is recovering. Equity brokerage houses are moving back to Hong Kong but they want to trade and settle regionally. The current issue is not about volumes but the automation of middle-office functions and the management of corporate actions.<br />
Watch the video to listen to the session: &#8220;Is today&#8217;s securities settlement model relevant to tomorrow&#8217;s business?&#8221;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1571844721"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/SettlementSecuritiesDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/SettlementSecurities_wp.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1571844721"
			width="480"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/SettlementSecuritiesDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/SettlementSecurities_wp.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/video-is-todays-securities-settlement-model-relevant-to-tomorrows-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1292425113</_edit_lock><_edit_last>9</_edit_last><_wp_old_slug>video-is-today%e2%80%99s-securities-settlement-model-relevant-to-tomorrow%e2%80%99s-business</_wp_old_slug><article_image>http://www.gltrade.com/etc/files/2010/05/SettlementSecurities_wp_tn.jpg</article_image></custom_fields>	</item>
		<item>
		<title>Video: How many products can we possibly clear in the derivatives world?</title>
		<link>http://www.gltrade.com/etc/client-perspective/video-how-many-products-can-we-possibly-clear-in-the-derivatives-world/</link>
		<comments>http://www.gltrade.com/etc/client-perspective/video-how-many-products-can-we-possibly-clear-in-the-derivatives-world/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:44:13 +0000</pubDate>
		<dc:creator>Marianne Quentin</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Trading Perspectives]]></category>

		<guid isPermaLink="false">http://www.gltrade.com/etc/?p=1262</guid>
		<description><![CDATA[Watch the video to listen to the full session on how many products can be cleared in the derivatives world.]]></description>
			<content:encoded><![CDATA[<p>Watch the video to listen to the full session on how many products can be cleared in the derivatives world.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_1563372806"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.gltrade.com/etc/files/2009/07/player.swf" />
	<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/DerivativesClearingDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/Derivatives_wp.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.gltrade.com/etc/files/2009/07/player.swf"
			name="fm_player_1563372806"
			width="480"
			height="360">
		<param name="flashvars" value="file=http://www.gltrade.com/etc/files/2010/05/DerivativesClearingDRAFT2.flv&amp;name=SunGard&amp;image=http://www.gltrade.com/etc/files/2010/05/Derivatives_wp.jpg" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.gltrade.com/etc/client-perspective/video-how-many-products-can-we-possibly-clear-in-the-derivatives-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1292425121</_edit_lock><_edit_last>9</_edit_last><article_image>http://www.gltrade.com/etc/files/2010/05/Derivatives_wp_tn.jpg</article_image></custom_fields>	</item>
	</channel>
</rss>

